Show sidebar

AMD Turion X2 Ultra ZM-86 2.4Ghz, 2MB cache, Socket S1 (S1g2)

AMD Turion II Ultra M600 2.4Ghz, 2MB cache, Socket S1 (S1g3)

Intel Core i7 920 8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI, LGA 1366

Intel Core 2 Duo Processor E8200 6M Cache, 2.66 GHz, 1333 MHz FSB, LGA 775

Intel Core i5 – i5 2450M Processor 3M Cache, 3.30 GHz, PPGA988

Intel Core 2 Duo Processor E6700 4M Cache, 2.66 GHz, 1066 MHz FSB, LGA 775

Intel Core 2 Duo E6850 4M Cache, 3.00 GHz, 1333 MHz FSB, LGA 775

Intel Core i5 – i5 2410M Processor 3M Cache, 2.90 GHz, PPGA988

Intel Core i3 – i3 370M Processor 3M Cache, 2.40 GHz, PGA988

Intel Core 2 Duo T2600 2M Cache, 2.16 GHz, 667 MHz FSB, PPGA478, PBGA479

Intel Pentium 4 650 2M Cache, 3.40 GHz, 800 MHz FSB, LGA 775, HT Technology

Intel Pentium G3240 3M Cache, 3.10 GHz, LGA1150